EMS 3.0
EMS 2.0
Substation O&M System
2000MG Microgrid
2000ES Energy Storage
Renewable Energy Monitoring And Protection
PV O&M Cloud System
Power Monitoring System
Wireless Temperature Monitoring System
Energy Efficiency Management System
IOT EMS Solution
End-of-Line Energy Measurement Renovation
Data Center Energy Efficiency Management
Telecom Base Station Energy Management
Medical IT Isolated Power System
Smart Distribution Cabinet
Electrical Equipment O&M System
The power monitoring system provides protection, control, analysis and warning for substations of 110kV and below , helping users to reduce fault rates, quickly locate and cut off faults, and shorten power outage time.
Remote monitoring
Analysis and report
Name | Picture | Model | Main Function |
Protection Relay | AM5SE | Line Protection, Transformer Differential Protection Transformer Protection, Motor Differential Protection, Transformer Protection, Capacitor Protection Monitoring, Standby power Automatic Transfer Protection Monitoring, Voltage Transformer Supervision and Parallel Connection, Public measurement and control. | |
Protection Relay | AM5 | Line Protection, Transformer Protection, Motor Protection, Capacitor Protection, Standby power Automatic Transfer Protection, Voltage Transformer Supervision, Public measurement and control, Undervoltage Standby power Automatic Transfer Protection. | |
Protection Relay | AM4 | Line Protection, Transformer Protection,Voltage Transformer Supervision. | |
Protection Relay | AM3SE | Line Protection, Transformer Protection,Voltage Transformer Supervision. | |
Protection Relay | AM2SE | Line Protection, Transformer Protection | |
Advanced Power Device | APQM-E | Advanced power quality analysis and revenue-accurate. | |
Wireless Temperature Sensors | ATE100M | Temperature measurement of moving contacts and fixed contacts of breaker, cable joints and bus bar. | |
ATE100 | |||
ATE200 | |||
ATE400 | |||
Wireless Temperature Measurement | ATC450-C | Temperature Data Transmission, 1 RS485. | |
ATC600-C | |||
Multi-Channel Temperature Controller | ARTM-8 | Transformer, motor temperature measurement,1 RS485, 2DO. | |
Wireless Temperature Measuring Equipment | ARTM-PN | Temperature acquisition and display, 1 RS485, 2 DI, 2 DO. |
Website: http://cloud.acrel.cn
Username: acrel
Password: 123456
Click to enter “Energy Efficiency Management Platform 2.0”