ADW2 series multi-circuit power meters are mainly used to measure all electrical parameters of three-phase circuits. At the same time, current input of up to four three-phase circuits can be selected. ADW2XX series products use open current transformer connection to facilitate on-site installation, and realize remote wireless communication through wireless communication modules.
 
          ●Accuracy
Active power: Class 1
Reactive power: Class 2
●Pulse output
Active pulse output and reactive pulse output
●Communication
RS 485 Modbus-RTU
●Power Supply:
AC/DC 85-265V
●Consumption
<0.5VA(Single phase)
| Auxiliary Power | AC/DC 85~265V; Consumption≤10VA; | |
| Input | Frequency | 45~65Hz; | 
| Voltage | AC 3×220V/380V; Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s; Power consumption: ≤ 0.5VA; | |
| Current | AC 5A、100A、400A、600A;(External opening transformer); Power consumption: ≤ 0.5VA; Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; | |
| Measurement Accuracy | Frequency 0.05Hz, voltage、current Class 0.5; 2-31st harmonic accuracy: ± 1%; Active electric energy level 1, reactive electric energy level 2; | |
| 
 
 Features | Pulse Output | Output mode: optocoupler pulse with open collector; | 
| Communication | RS485、Modbus-RTU; Baud rate 1200~38400; | |
| Switching Input | Dry contact input、Built in power supply; | |
| Switching Output | Output mode: Relay normally open contact output; contact rating: AC 250V/3A DC 30V/3A; | |
 
     
     
    