DJSF1352-RN montowany na szynie miernik mocy prądu stałego z podwójnymi kanałami wejściowymi prądu stałego, przeznaczony do telekomunikacyjnych stacji bazowych, słupów ładowania prądu stałego, fotowoltaiki i innych zastosowań. Ta seria mierników może mierzyć napięcie, prąd, moc oraz energię do przodu i do tyłu, itp. włączone w systemie prądu stałego. Przy rzeczywistym wykorzystaniu obiektu można zmierzyć całkowitą moc, ale także zmierzyć energię w określonym przedziale czasu. Wyniki testów można wykorzystać do lokalnego wyświetlania, ale także w przemysłowych urządzeniach sterujących, komputerach, tworząc system pomiarowo-kontrolny
Technical Parameters
Technical parameters | Indicators | ||
Input | Nominal value | Voltage input range | Current input |
DC 0-1000V See the physical wiring diagram | Shunt:0-75mV; Hall sensor:0-20mA、4-20mA、0-5V,0-10V and so on | ||
Overload | 1.2 times rated (continuous); 2 times rated/1 second; | ||
Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
Accuracy class | Class 1 | ||
Function | Display | 8-bit segment LCD screen (LCD) | |
Communication Interface | RS485, infraredRS485, infrared | ||
Communication protocol | Modbus-RTU,DL/T 645-2007 | ||
Switch | Switch output | 2 Relay outputs, 2A/30VDC or 2A/250VA | |
Switch input | 2 dry contact inputs | ||
Pulse output | A second pulse output, a energy pulse output | ||
See the SYS->PLUS display in the meter menu setting For example: The meter displays 100, which is 100imp/kWH | |||
Power Supply | Voltage range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |
Power consumption | ≤ 3W | ||
Power frequency withstand voltage | Power supply // Voltage input // Current input // Relay output and switch input // Communication interface / / Pulse output 3kV/1minPower supply // Relay output // Voltage input // Current input 3kV/1minPulse output // Communication interface // Switch input 2kV/1min | ||
Insulation resistance | ≥ 40M Ω | ||
Average barrier-free working hours | ≥50000h | ||
Environment | Temperature | Normal operating temperature: -25 °C ~ +65 °C; Limit working temperature: -40 °C ~ +70 °C; Storage temperature: -40℃~+80℃ | |
Humidity | ≤93%RH, no condensation, no corrosive gas | ||
Altitude | ≤2500m |
1.High Accuracy
High overload
High precision
Low power consumption
Automatically save powe outage data ,long life
2.Multi-Communication
LCD digital,RS485 communicate with microcomputer
① Brand/Model
② Panel
③ Set button
④ Up button
⑤ Down button
⑥ Indicator light
⑦ Enter button
FAQ
Q:DJSF1352-RN Installation?
A:DJSF1352-RN use 35mm guide rail which is convenient and quick to install.
Q:Which signal input does DJSF1352-RN support?
A:DJSF1352-RN voltage supports 1000V input, current supports shunt (0-75mV), Hall sensor (0-20mA, 4-20mA, 0-5V) access.
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(1 PC) 170*150*130mm | Net Weight(1 PC) 0.165KG | ||
WHOLE BOX PACKAGE | Package dimensions(36 PCS) 540*480*280mm | Package Weight(36 PCS) 8.2KG | ||
PRODUCT HS CODE | 9028309000 |
ATTENTION ! The above packing and weight data are only refer to model DJSF1352-RN. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |